<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Menckenism</title>
	<atom:link href="http://menckenism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://menckenism.com</link>
	<description>Chronicling the decline and fall of entitlement democracy</description>
	<lastBuildDate>Tue, 21 May 2013 19:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='menckenism.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/715345797e8ebd28a0eb5c85a35d5f51?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Menckenism</title>
		<link>http://menckenism.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://menckenism.com/osd.xml" title="Menckenism" />
	<atom:link rel='hub' href='http://menckenism.com/?pushpress=hub'/>
		<item>
		<title>Forbes &#8211; Self Help Africa: Why Only Profits Can Cure Poverty</title>
		<link>http://menckenism.com/2013/05/21/forbes-self-help-africa-why-only-profits-can-cure-poverty/</link>
		<comments>http://menckenism.com/2013/05/21/forbes-self-help-africa-why-only-profits-can-cure-poverty/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:40:58 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=403</guid>
		<description><![CDATA[Prof·it /ˈpräfit/ noun. A financial gain, especially the difference between the amount earned and the amount spent in buying, operating, or producing something. The importance of profiting from one’s efforts ought to be an easy concept to embrace. It is why humans no longer live in caves. If an endeavor—any endeavor—produces more value than it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=403&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg"><img src="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg?w=490" alt="forbescomlogo"   class="alignnone size-full wp-image-43" /></a></p>
<p><em>Prof·it  /ˈpräfit/ noun.  A financial gain, especially the difference between the amount earned and the amount spent in buying, operating, or producing something.</em></p>
<p>The importance of profiting from one’s efforts ought to be an easy concept to embrace. It is why humans no longer live in caves. If an endeavor—any endeavor—produces more value than it consumes, it will not only pay for itself, but create the means for growth. In contrast, endeavors that persistently generate losses are destined to wither and die.</p>
<p>Africa has long been a place where charity goes to die. Developed countries have been pumping charity into Africa for as long as photos of starving children have been used to capture our sympathy. Tragically, most of this aid has been wasted, either stolen by corrupt local politicians or handed out in a way that traps people in a state of dependency that only generates more need for aid. The result? A continent mired in poverty, where economic growth seems an elusive goal.</p>
<p>To read the rest of this column click <a href="http://www.forbes.com/sites/billfrezza/2013/05/21/self-help-africa-why-only-profits-can-cure-poverty/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=403&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/05/21/forbes-self-help-africa-why-only-profits-can-cure-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg" medium="image">
			<media:title type="html">forbescomlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>HuffPost &#8211; Move over Polar Bears, Palm Oil Orangutans Want their $5 worth of Fame</title>
		<link>http://menckenism.com/2013/05/13/huffpost-move-over-polar-bears-palm-oil-orangutans-want-their-5-worth-of-fame/</link>
		<comments>http://menckenism.com/2013/05/13/huffpost-move-over-polar-bears-palm-oil-orangutans-want-their-5-worth-of-fame/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:51:02 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=400</guid>
		<description><![CDATA[What do polar bears, orangutans, the Walt Disney Company, Cheetos, recycled fundraising schemes, and corporate shakedowns have in common? It’s just another day on the social activism front. Skillful fundraisers have long used charismatic megafauna–cool, cute, cuddly creatures whose pictures make you go squishy inside–to collect money from donors concerned about the environment who want [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=400&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2013/01/1-huffington_post_logo1.jpg"><img src="http://menckenism.files.wordpress.com/2013/01/1-huffington_post_logo1.jpg?w=490" alt="1-huffington_post_logo1"   class="alignnone size-full wp-image-220" /></a></p>
<p>What do polar bears, orangutans, the Walt Disney Company, Cheetos, recycled fundraising schemes, and corporate shakedowns have in common? It’s just another day on the social activism front.</p>
<p>Skillful fundraisers have long used <a href="http://en.wikipedia.org/wiki/Charismatic_megafauna">charismatic megafauna</a>–cool, cute, cuddly creatures whose pictures make you go squishy inside–to collect money from donors concerned about the environment who want to feel like they are doing something. Nothing wrong with that—voluntarism is a great American tradition and we all have our pet causes. But when the money is used to break the law in order to harass image-conscious corporations into making payoffs or driving their suppliers out of business, it stops being fun and games.</p>
<p>To read the rest of the column click <a href="http://www.huffingtonpost.com/bill-frezza/move-over-polar-bears-pal_b_3259125.html">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=400&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/05/13/huffpost-move-over-polar-bears-palm-oil-orangutans-want-their-5-worth-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2013/01/1-huffington_post_logo1.jpg" medium="image">
			<media:title type="html">1-huffington_post_logo1</media:title>
		</media:content>
	</item>
		<item>
		<title>Forbes &#8211; How The Federal Reserve Became History&#8217;s Biggest Bad Bank</title>
		<link>http://menckenism.com/2013/05/07/forbes-how-the-federal-reserve-became-historys-biggest-bad-bank/</link>
		<comments>http://menckenism.com/2013/05/07/forbes-how-the-federal-reserve-became-historys-biggest-bad-bank/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:50:25 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=398</guid>
		<description><![CDATA[Every time a plane crashes, a team of engineers and aviation experts jump into action, methodically reconstructing the event to determine the cause—whether mechanical failure, bad design, pilot error, or poor aircraft maintenance. This painfully acquired knowledge is then immediately fed back into remediation programs for existing airplanes, while informing future aircraft designs. If negligent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=398&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg"><img src="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg?w=490" alt="forbescomlogo"   class="alignnone size-full wp-image-43" /></a><br />
Every time a plane crashes, a team of engineers and aviation experts jump into action, methodically reconstructing the event to determine the cause—whether mechanical failure, bad design, pilot error, or poor aircraft maintenance. This painfully acquired knowledge is then immediately fed back into remediation programs for existing airplanes, while informing future aircraft designs. If negligent culpability is found, executives are cashiered and enormous damage claims are paid. The insurers that make these payouts then revise their policies, rates, and eligibility requirements. Airlines with consistently bad safety records disappear. As a result of this feedback, air travel is safer now that it has ever been in the history of aviation.</p>
<p>Compare this to what happens every time a stock market, currency, or national economy crashes. Teams of bankers, economists, and technocrats are dispatched by those in power—to deny responsibility and affix blame on rival bankers, economists, and technocrats. Financial engineers who examine the wreckage rarely agree on what caused the problem, and even when they do politicians ignore their recommendations if they find them unpalatable. Painfully acquired knowledge is usually dismissed because “this time is different.”</p>
<p>To read the rest of the column click <a href="http://www.forbes.com/sites/billfrezza/2013/05/07/how-the-federal-reserve-became-historys-biggest-bad-bank/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=398&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/05/07/forbes-how-the-federal-reserve-became-historys-biggest-bad-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg" medium="image">
			<media:title type="html">forbescomlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Forbes &#8211; Gay Marriage, Polygamy, Bestiality, Abortion, Infanticide, Pot, Foie Gras, Plastic Bags, Big Gulps and Democracy</title>
		<link>http://menckenism.com/2013/04/30/forbes-gay-marriage-polygamy-bestiality-abortion-infanticide-pot-foie-gras-plastic-bags-big-gulps-and-democracy/</link>
		<comments>http://menckenism.com/2013/04/30/forbes-gay-marriage-polygamy-bestiality-abortion-infanticide-pot-foie-gras-plastic-bags-big-gulps-and-democracy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:39:43 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=396</guid>
		<description><![CDATA[Consider the following list: 1) Marry someone of your same gender, 2) join a harem, 3) have sex with your donkey, 4) kill your baby the moment before, during, or after delivery, 5) smoke a dried weed, 6) eat a fattened goose liver, 7) shop with plastic bags, and 8) buy a 32-ounce Coke at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=396&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg"><img src="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg?w=490" alt="forbescomlogo"   class="alignnone size-full wp-image-43" /></a><br />
Consider the following list: 1) Marry someone of your <a href="http://www.newyorker.com/online/blogs/newsdesk/2013/04/momentum-and-gay-marriage-from-paris-to-scotus.html">same gender</a>, 2) join a <a href="http://en.wikipedia.org/wiki/Legal_status_of_polygamy">harem</a>, 3) have sex with your <a href="http://www.huffingtonpost.com/2012/12/13/carlos-romero-donkey-sex-constitutional-right_n_2293592.html">donkey</a>, 4) <a href="http://www.usatoday.com/story/news/nation/2013/04/24/abortion-philadelphia-gosnell/2110857/">kill your baby</a> the moment before, during, or after delivery, 5) smoke a <a href="http://www.denverpost.com/nationworld/ci_23100509/drug-czar-marijuana-legalization-wont-change-mission">dried weed</a>, 6) eat a fattened <a href="http://en.wikipedia.org/wiki/California_foie_gras_law">goose liver</a>, 7) shop with <a href="http://plasticbaglaws.org/">plastic bags</a>, and 8) buy a <a href="http://jonathanturley.org/2013/03/12/new-york-judge-strikes-down-bloombergs-big-gulp-law/">32-ounce Coke</a> at McDonalds. </p>
<p>Every one of these items has been in the news lately, skirmishes in the perpetual culture war that defines too much of contemporary politics. (I&#8217;m sure you can add a dozen more.) Each has engendered legal action, legislative wrangling, kitchen table debate, and bloviating punditry.</p>
<p>Where do you draw the line, and why? More importantly, how do we draw the line for others, and by what right?</p>
<p>To read the rest of the column click here.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=396&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/04/30/forbes-gay-marriage-polygamy-bestiality-abortion-infanticide-pot-foie-gras-plastic-bags-big-gulps-and-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg" medium="image">
			<media:title type="html">forbescomlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweet Up!</title>
		<link>http://menckenism.com/2013/04/29/tweet-up/</link>
		<comments>http://menckenism.com/2013/04/29/tweet-up/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:17:24 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=394</guid>
		<description><![CDATA[Join Crony Chronicles and students across the country in a tweet-up on Tuesday 12:30pm ET with entrepreneur and Forbes columnist @BillFrezza! #crony<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=394&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2013/04/943614_375992275843401_1259017114_n.png"><img src="http://menckenism.files.wordpress.com/2013/04/943614_375992275843401_1259017114_n.png?w=225&#038;h=300" alt="943614_375992275843401_1259017114_n" width="225" height="300" class="alignnone size-medium wp-image-393" /></a></p>
<p>Join Crony Chronicles and students across the country in a tweet-up on Tuesday 12:30pm ET with entrepreneur and Forbes columnist @BillFrezza! #crony </p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=394&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/04/29/tweet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2013/04/943614_375992275843401_1259017114_n.png?w=225" medium="image">
			<media:title type="html">943614_375992275843401_1259017114_n</media:title>
		</media:content>
	</item>
		<item>
		<title>CBN News &#8211; Critics: White House Playing Politics with Air Travel</title>
		<link>http://menckenism.com/2013/04/25/cbn-news-critics-white-house-playing-politics-with-air-travel/</link>
		<comments>http://menckenism.com/2013/04/25/cbn-news-critics-white-house-playing-politics-with-air-travel/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:04:47 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=391</guid>
		<description><![CDATA[Flight delays are piling up around the country because air traffic controllers are being forced to take days off due to budget cuts. Those automatic cuts came as a result of the so-called sequester, when Congress could not reach a deal to trim deficit spending. To watch Bill&#8217;s interview on this subject, click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=391&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2013/01/cbn-news-logo.jpg"><img src="http://menckenism.files.wordpress.com/2013/01/cbn-news-logo.jpg?w=300&#038;h=225" alt="CBN News Logo" width="300" height="225" class="alignnone size-medium wp-image-205" /></a></p>
<p>Flight delays are piling up around the country because air traffic controllers are being forced to take days off due to budget cuts.</p>
<p>Those automatic cuts came as a result of the so-called sequester, when Congress could not reach a deal to trim deficit spending.</p>
<p>To watch Bill&#8217;s interview on this subject, click <a href="http://www.cbn.com/cbnnews/politics/2013/April/Critics-White-House-Playing-Politics-with-Air-Travel/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=391&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/04/25/cbn-news-critics-white-house-playing-politics-with-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2013/01/cbn-news-logo.jpg?w=300" medium="image">
			<media:title type="html">CBN News Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Forbes &#8211; Poverty Professionals And The Crony Capitalists Who Love Them</title>
		<link>http://menckenism.com/2013/04/16/forbes-poverty-professionals-and-the-crony-capitalists-who-love-them/</link>
		<comments>http://menckenism.com/2013/04/16/forbes-poverty-professionals-and-the-crony-capitalists-who-love-them/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:28:12 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=387</guid>
		<description><![CDATA[Yes, it looks like a wedding announcement out of The Onion, but when it comes to making a killing off the never-ending “War on Poverty,” the marriage of convenience between the financial services industry and federal bureaucrats is no laughing matter. The idea that government welfare programs could eliminate poverty, rather than temporarily alleviate its [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=387&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg"><img src="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg?w=490" alt="forbescomlogo"   class="alignnone size-full wp-image-43" /></a><br />
Yes, it looks like a wedding announcement out of The Onion, but when it comes to making a killing off the never-ending “War on Poverty,” the marriage of convenience between the financial services industry and federal bureaucrats is no laughing matter.</p>
<p>The idea that government welfare programs could eliminate poverty, rather than temporarily alleviate its worst impacts during hard times, took root during Lyndon Johnson’s Great Society initiative. From modest beginnings, a panoply of federal welfare programs expanded and multiplied to the point where they now consume one-sixth of the federal budget—some $588 billion last year, according to the Congressional Budget Office.</p>
<p>To read the rest of the column click <a href="http://www.forbes.com/sites/billfrezza/2013/04/16/poverty-professionals-and-the-crony-capitalists-who-love-them/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=387&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/04/16/forbes-poverty-professionals-and-the-crony-capitalists-who-love-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg" medium="image">
			<media:title type="html">forbescomlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Forbes &#8211; We Can’t Save Capitalism Unless We Denounce Its False Prophets</title>
		<link>http://menckenism.com/2013/04/06/forbes-we-cant-save-capitalism-unless-we-denounce-its-false-prophets/</link>
		<comments>http://menckenism.com/2013/04/06/forbes-we-cant-save-capitalism-unless-we-denounce-its-false-prophets/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:47:12 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=383</guid>
		<description><![CDATA[A debate is raging among free market advocates regarding the proper posture to take with respect to Too Big to Fail (TBTF) banks. This has become an increasingly important issue as the financial sector has grown to take up an unprecedented share of our economy. While cleaving to tried-and-true libertarian defenses of finance as vital [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=383&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg"><img class="alignnone size-full wp-image-43" alt="forbescomlogo" src="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg?w=490"   /></a></p>
<p>A debate is raging among free market advocates regarding the proper posture to take with respect to Too Big to Fail (TBTF) banks. This has become an increasingly important issue as the financial sector has grown to take up an unprecedented share of our economy. While cleaving to tried-and-true libertarian defenses of finance as vital to the economy, some of us fear that the machinations of the crony capitalists running the TBTF banks—in cahoots with their allies in the Treasury Department and the Federal Reserve—will result in not only another global financial collapse, but a populist anti-capitalist backlash that could destroy what’s left of our free enterprise system.</p>
<p>But before we can tackle this problem, we must figure out what is really going on. In all public policy debates, perceptions matter, and public perceptions are often driven by the leading narratives that gain cultural acceptance. Let’s look at what these are.</p>
<p>To read the rest of the column click <a href="http://www.forbes.com/sites/billfrezza/2013/04/03/we-cant-save-capitalism-unless-we-denounce-its-false-prophets/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=383&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/04/06/forbes-we-cant-save-capitalism-unless-we-denounce-its-false-prophets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2012/11/forbescomlogo.jpg" medium="image">
			<media:title type="html">forbescomlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>HuffPost &#8211; From Junk DNA to Junk Economics to BRAIN Science: Beware the Sovietization of Big Science</title>
		<link>http://menckenism.com/2013/04/03/huffpost-from-junk-dna-to-junk-economics-to-brain-science-beware-the-sovietization-of-big-science/</link>
		<comments>http://menckenism.com/2013/04/03/huffpost-from-junk-dna-to-junk-economics-to-brain-science-beware-the-sovietization-of-big-science/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:10:03 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=380</guid>
		<description><![CDATA[The controversy surrounding the $400-million Encode project’s dubious public relations claims surrounding the function of ‘junk DNA’ and the Battelle Institute’s defense of the $3-billion Human Genome Project (HGP) as an economic miracle make this a good time to examine President Obama’s recent attempt to bring more of American science under centralized direction and control. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=380&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://menckenism.files.wordpress.com/2013/01/1-huffington_post_logo1.jpg"><img class="alignnone size-full wp-image-220" alt="1-huffington_post_logo1" src="http://menckenism.files.wordpress.com/2013/01/1-huffington_post_logo1.jpg?w=490"   /></a></p>
<p>The <a href="http://www.guardian.co.uk/science/2013/feb/24/scientists-attacked-over-junk-dna-claim">controversy</a> surrounding the <a href="http://www.genome.gov/10005107#al-1">$400-million Encode project’s</a> dubious public relations claims surrounding the function of ‘junk DNA’ and the Battelle Institute’s defense of the $3-billion Human Genome Project (HGP) as an economic miracle make this a good time to examine President Obama’s recent attempt to bring more of American science under centralized direction and control.</p>
<p>Well-established and politically connected scientists are salivating over the $100 million down payment proposed by the president this week for his <a href="http://en.wikipedia.org/wiki/Brain_Activity_Map_Project">BRAIN Initiative</a>, (Brain Research through Advancing Innovative Neurotechnologies, previously referred to as the Brain Activity Map project). No surprised here given the $2 billion promised in his State of the Union address. But young scientists not yet aboard the federal gravy train should recognize this as a threat to their future as independent researchers.</p>
<p>To read the rest of the column click <a href="http://www.huffingtonpost.com/bill-frezza/from-junk-dna-to-junk-eco_b_3002676.html">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=menckenism.com&#038;blog=43477337&#038;post=380&#038;subd=menckenism&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://menckenism.com/2013/04/03/huffpost-from-junk-dna-to-junk-economics-to-brain-science-beware-the-sovietization-of-big-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08579ed7fdaa69b3c26307817ee81bb0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">billfrezza</media:title>
		</media:content>

		<media:content url="http://menckenism.files.wordpress.com/2013/01/1-huffington_post_logo1.jpg" medium="image">
			<media:title type="html">1-huffington_post_logo1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tech &#8211; Sustaining MIT’s fraternities</title>
		<link>http://menckenism.com/2013/04/02/the-tech-sustaining-mits-fraternities/</link>
		<comments>http://menckenism.com/2013/04/02/the-tech-sustaining-mits-fraternities/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:29:35 +0000</pubDate>
		<dc:creator>billfrezza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://menckenism.com/?p=377</guid>
